FEATURES:
| Magnification | 4.5-30 |
| Objective Lens Diameter | 56mm |
| Reticle | APRS1 FFP IR MIL |
| Tube Material | Aircraft Grade Aluminum |
| Tube Diameter | 34mm |
| Exit Pupil | 8.8-1.9mm |
| Eye Relief | 3.9″ |
| Field of View @ 100 yds | 24.5-3.75 ft |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.80 X 5.15 X 18.00 | |
| Height | 4.8000 | |
| Width | 5.1500 | |
| Length | 18.0000 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 4.5-30 | |
| TUBE DIAMETER | 34MM | |
| FIELD OF VIEW AT 100 YARDS | 24.7-3.7 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 36.5000 | |
| LENGTH IN INCHES | 15.3000 | |
| FRONT LENS IN MM | 56.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | Y | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | APRS1 FFP IR MIL | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |







