| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 8.95 X 45.65 | |
| Height | 3.0000 | |
| Width | 8.9500 | |
| Length | 45.6500 | |
| CALIBER | .450 BUSHMASTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:24″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 44.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 7 | |
| METAL COLOR | BRONZE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 4140 CARBON STEEL BARREL, | |
| THREADED BARREL 11/16X24″, | ||
| BURNT BRONZE CERAKOTE METAL | ||
| FINISH,REALTREE EXCAPE CAMO | ||
| SOFTTOUCH STOCK | ||
| DUAL FRONT SWIVEL STUDS, | ||
| COMPATIBLE WIth ALL TWO PIECE | ||
| SCOPE BASES BUILT FOR THE | ||
| SAVAGE 110 ACCUTRIGGER,STD MAG | ||
| + CARTRIDGE LIMITER MAG | ||
CVA CASCADE 450BM 22″ #3 – BRONZE CERAKOTE/RT EXCAPE
$709.99
CVA CASCADE 450BM 22″ #3 – BRONZE CERAKOTE/RT EXCAPE
50 in stock
| UPC | 043125039258 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | CR3925 |
| Caliber/Gauge | .450 Bushmaster |
| Sights | No |
| Rate of Twist | 1:24" |
| Action | Bolt Action |
| Capacity | 4 |
| Length | 45.6500 |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22 |





