| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 3.45 X 22.95 | |
| Height | 1.8500 | |
| Width | 3.4500 | |
| Length | 22.9500 | |
| MATERIAL | HIGH STRENGTH CARBON COMPOSITE | |
| COLOR | ORANGE/WHITE | |
| STRAIGHTNESS FACTOR PLUS/MINUS | .003″ | |
| WEIGHT TOLERANCE PLUS/MINUS | 1.0 GR | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
| GRAIN | 18.96 GRAINS PER INCH | |
| LENGTH | 20″ | |
| OTHER FEATURES: | RPS INSERTS, HIGH STRENGTH | |
| CARBON CONSTRUCTION, FACTORY | ||
| INSTALLED INSERTS AND NOCKS, | ||
| FLAT BACK NOCK | ||
EASTON XBOW BOLT 9MM CARBON – 20″ W/3″ VANES FLAT BACK 6-PK
$50.00
EASTON XBOW BOLT 9MM CARBON – 20″ W/3″ VANES FLAT BACK 6-PK
Out of stock
Email when stock available
| UPC | 723560300648 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 030064 |
| Product Type | ARROWS |
| Length | 20" |
| Grains | 18.96 GRAINS PER INCH |





