| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 3.50 X 4.90 | |
| Height | 1.7500 | |
| Width | 3.5000 | |
| Length | 4.9000 | |
| TYPE | BELT SLIDE HOLSTER | |
| APPLICATION | RUGER LCP II | |
| MATERIAL | HIGH DENSITY PO | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |

Echo 6 Weapons & Outdoor Shooting Park - The Firearm Store with Everything for Everyone!
$26.00
FOBUS HOLSTER E2 VERTEC BELT – RUGER LCP II / LCP MAX
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 3.50 X 4.90 | |
| Height | 1.7500 | |
| Width | 3.5000 | |
| Length | 4.9000 | |
| TYPE | BELT SLIDE HOLSTER | |
| APPLICATION | RUGER LCP II | |
| MATERIAL | HIGH DENSITY PO | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| UPC | 676315037507 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | LCP2NDBH |
| Product Type | BELT SLIDE HOLSTER |
| Length | 4.9000 |