FEATURES:
-Premium steerhide
-Full slide/barrel coverage
-Butt-forward cant
-Traditional pancake design
-Fits belts up to 1 3/4″
-Open top design offers a swift draw & presentation, while detailed molding provides secure retention
-The butt-forward cant allows effective concealment of even a large defensive handgun
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 8.05 X 12.80 | |
| Height | 1.9500 | |
| Width | 8.0500 | |
| Length | 12.8000 | |
| TYPE | BELT SLIDE HOLSTER | |
| APPLICATION | S&W M&P 9/.40 | |
| MATERIAL | LEATHER | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | BUTT-FOWARD CANT | |
| FULL SLIDE/BARREL COVERAGE | ||
| TRADITIONAL PANCAKE DESIGN | ||
| FITS BELTS UP TO 1 3/4″ | ||
| PREMIUM STEERHIDE | ||
| S&W M&P 2.0 COMPACT 9/40 4″, | ||
| M&P 9/40, M&P M2.0 9/40 4.25″ | ||





