| UPC | 642230269743 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 81001160 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Number of Magazines | 2 |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Capacity | 13 |
| Length | 10.7000 |
| Caliber/Gauge | .40 S&W |
| Barrel Length | 4.0900 |
| Model | VP40 |
| Sights | Night Sights |
| Product Type | Striker Fired |
| ATF Type | Pistol |
| Shipping Weight | 3.5 |
| Package Width | 8.4 |
| Package Height | 3.5 |
HK VP40 40SW 4.09 BLK 2 13RD
$776.00
HK VP40 40SW 4.09 BLK 2 13RD
Out of stock






