COLOR: Desert FDE – BARREL: 3 Hammer Forged Steel Melonite Finish 1:10 – SLIDE: Billet Machined Desert FDE Cerakote Finish Optics Ready – FRAME: Desert FDE Polymer w/ Adaptive Grip Texture – SIGHTS: Tritium/Luminescent Front Tactical Rack U-Notch Rear – RECOIL SYSTEM: Dual Captive Recoil Spring w/ Full Length Guide Rod – GRIP WIDTH: 1 – MAGAZINES: (1) 11-Round (1) 13-Round Extended – WEIGHT: 17.9 oz w/ Flush Mag 18.3 oz w/ Extended Mag – LENGTH: 6 – HEIGHT: 4 w/ Flush Mag 4.5 w/ Extended Mag
| UPC | 706397990244 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HC9319FOSPGU25 |
| State Restriction (PR) | Puerto Rico |
| Length | 13.3500 |
| Capacity | 11 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (VI) | Virgin Islands |
| Number of Magazines | 2 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Barrel Length | 3 |
| Caliber/Gauge | 9mm |
| Product Type | Striker Fired |
| Sights | Fixed Sights |
| Model | Hellcat OSP |
| Shipping Weight | 4.25 |
| Rate of Twist | 1-in-10" |
| Package Width | 9.5 |
| Package Height | 5.25 |
| ATF Type | PISTOL |






