| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .243 WINCHESTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.13″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 38.6200 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.12 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| YOUTH RIFLE | Y | |
| OTHER FEATURES: | INCLUDES LEUPOLD VX FREEDOM | |
| 3-9X40 SCOPE WITH HUNTPLEX | ||
| RETICLE, RIFLEMAN SCOPE MOUNTS | ||
| , MOUNTED AND BORESIGHTED | ||
REMINGTON 783 COMPACT 243 WIN – 20″ BLK SYN W/3-9X40 VX FRDM
$567.00
REMINGTON 783 COMPACT 243 WIN – 20″ BLK SYN W/3-9X40 VX FRDM
| UPC | 810070680633 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | R85895 |
| Youth Rifle | Yes |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Sights | No |
| Rate of Twist | 1:9.13" |
| Capacity | 4 |
| Length | 48.2000 |
| Caliber/Gauge | .243 WINCHESTER |
| Barrel Length | 20 |
| Product Type | Rifle |
| Shipping Weight | 10.55 |
| Package Width | 9.0 |
| Package Height | 3.8 |





